This page was generated from uzf_example.py. It's also available as a notebook.

Unsaturated Zone Flow (UZF) Package demo

Demonstrates functionality of the flopy UZF module using the example from Niswonger and others (2006). This is the same as the SFR example problem from Prudic and others (2004; p. 13–19), except the UZF package replaces the ET and RCH packages.

Problem description:

  • Grid dimensions: 1 Layer, 15 Rows, 10 Columns

  • Stress periods: 12

  • Units are in seconds and days

  • Flow package: LPF

  • Stress packages: SFR, GHB, UZF

  • Solver: SIP

6c3666c04989419788c9f094debfc90d

[1]:
import glob
[2]:
import os
import shutil
import sys
from pathlib import Path
from tempfile import TemporaryDirectory

import matplotlib as mpl
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd

proj_root = Path.cwd().parent.parent

import flopy
from flopy.utils import flopy_io

print(sys.version)
print(f"numpy version: {np.__version__}")
print(f"matplotlib version: {mpl.__version__}")
print(f"pandas version: {pd.__version__}")
print(f"flopy version: {flopy.__version__}")
3.12.2 | packaged by conda-forge | (main, Feb 16 2024, 20:50:58) [GCC 12.3.0]
numpy version: 1.26.4
matplotlib version: 3.8.4
pandas version: 2.2.2
flopy version: 3.7.0.dev0
[3]:
# Set name of MODFLOW exe
#  assumes executable is in users path statement
exe_name = "mf2005"

Set up a temporary workspace.

[4]:
temp_dir = TemporaryDirectory()
path = Path(temp_dir.name)

gpth = proj_root / "examples" / "data" / "mf2005_test" / "UZFtest2.*"
for f in glob.glob(str(gpth)):
    shutil.copy(f, path)

Load example dataset, skipping the UZF package.

[5]:
m = flopy.modflow.Modflow.load(
    "UZFtest2.nam",
    version="mf2005",
    exe_name=exe_name,
    model_ws=path,
    load_only=["ghb", "dis", "bas6", "oc", "sip", "lpf", "sfr"],
)

Remove previous UZF external file references so they don’t conflict with the ones made by FloPy.

[6]:
rm = [True if ".uz" in f else False for f in m.external_fnames]
m.external_fnames = [f for i, f in enumerate(m.external_fnames) if not rm[i]]
m.external_binflag = [f for i, f in enumerate(m.external_binflag) if not rm[i]]
m.external_output = [f for i, f in enumerate(m.external_output) if not rm[i]]
m.external_units = [f for i, f in enumerate(m.external_output) if not rm[i]]

Define the izufbnd array. In the example, the UZF package izufbnd array is the same as the ibound.

[7]:
fig = plt.figure(figsize=(8, 8))
ax = fig.add_subplot(1, 1, 1, aspect="equal")
mapview = flopy.plot.PlotMapView(model=m)
quadmesh = mapview.plot_ibound()
linecollection = mapview.plot_grid()
../_images/Notebooks_uzf_example_11_0.png

Read the irunbnd array from an external file.

[8]:
irnbndpth = proj_root / "examples" / "data" / "uzf_examples" / "irunbnd.dat"
irunbnd = np.loadtxt(irnbndpth)

fig = plt.figure(figsize=(8, 8))
ax = fig.add_subplot(1, 1, 1, aspect="equal")
mapview = flopy.plot.PlotMapView(model=m)
irunbndplt = mapview.plot_array(irunbnd)
plt.colorbar(irunbndplt, ax=ax, label="SFR segment")
linecollection = mapview.plot_grid()
../_images/Notebooks_uzf_example_13_0.png

Define the vks (unsaturated zone vertical hydraulic conductivity) array.

[9]:
vksbndpth = proj_root / "examples" / "data" / "uzf_examples" / "vks.dat"
vks = np.loadtxt(vksbndpth)

fig = plt.figure(figsize=(8, 8))
ax = fig.add_subplot(1, 1, 1, aspect="equal")
mapview = flopy.plot.PlotMapView(model=m)
vksplt = mapview.plot_array(vks)
plt.colorbar(vksplt, ax=ax, label="Layer 1 Kv")
linecollection = mapview.plot_grid()
../_images/Notebooks_uzf_example_15_0.png

Define the finf array: * load infiltration rates from a file into a 3D array * finf can be submitted to FloPy as a 3D array, list of 2D arrays, list of numeric values, or single numeric value

[10]:
m.nrow_ncol_nlay_nper
[10]:
(15, 10, 1, 12)
[11]:
finf = np.loadtxt(
    proj_root / "examples" / "data" / "uzf_examples" / "finf.dat"
)
finf = np.reshape(finf, (m.nper, m.nrow, m.ncol))
finf = {i: finf[i] for i in range(finf.shape[0])}

# plot using PlotMapView
fig = plt.figure(figsize=(8, 8))
ax = fig.add_subplot(1, 1, 1, aspect="equal")
mapview = flopy.plot.PlotMapView(model=m)
quadmesh = mapview.plot_array(finf[0])
plt.colorbar(quadmesh)
linecollection = mapview.plot_grid()
../_images/Notebooks_uzf_example_18_0.png
[12]:
plt.plot(
    m.dis.perlen.array.cumsum() / 864600,
    [a.mean() * 86400 * 365 * 12 for a in finf.values()],
    marker="o",
)
plt.xlabel("Time, in days")
plt.ylabel("Average infiltration rate, inches per year")
[12]:
Text(0, 0.5, 'Average infiltration rate, inches per year')
../_images/Notebooks_uzf_example_19_1.png

Define extwc (extinction water content) array.

[13]:
extwc = np.loadtxt(
    proj_root / "examples" / "data" / "uzf_examples" / "extwc.dat"
)

fig = plt.figure(figsize=(8, 8))
ax = fig.add_subplot(1, 1, 1, aspect="equal")
mapview = flopy.plot.PlotMapView(model=m)
quadmesh = mapview.plot_array(extwc)
plt.colorbar(quadmesh)
linecollection = mapview.plot_grid()
../_images/Notebooks_uzf_example_21_0.png

Set up the gages (observation points)

  • supplied as a dictionary keyed by IFTUNIT

  • A positive value [of IFTUNIT] is for output of individual cells whereas a negative value is for output that is summed over all model cells.

  • values are a list of [IUZROW, IUZCOL, IFTUNIT, IUZOPT]

  • IUZROW and IUZCOL are zero based

[14]:
uzgag = {
    -68: [-68],
    65: [
        2,
        5,
        65,
        1,
    ],  # Print time, head, uz thickness and cum. vols of infiltration, recharge, storage, change in storage and ground-water discharge to land surface.
    66: [
        5,
        2,
        66,
        2,
    ],  # Same as option 1 except rates of infiltration, recharge, change in storage, and ground-water discharge also are printed.
    67: [9, 4, 67, 3],
}  # Prints time, ground-water head, thickness of unsaturated zone, followed by a series of depths and water contents in the unsaturated zone.

Make the UZF package.

[15]:
uzf = flopy.modflow.ModflowUzf1(
    m,
    nuztop=1,
    iuzfopt=1,
    irunflg=1,
    ietflg=1,
    ipakcb=0,
    iuzfcb2=61,  # binary output of recharge and groundwater discharge
    ntrail2=25,
    nsets=20,
    surfdep=1.0,
    uzgag=uzgag,
    iuzfbnd=m.bas6.ibound.array,
    irunbnd=irunbnd,
    vks=vks,  # saturated vertical hydraulic conductivity of the uz
    finf=finf,  # infiltration rates
    eps=3.5,  # Brooks-Corey relation of water content to hydraulic conductivity (epsilon)
    thts=0.35,  # saturated water content of the uz in units of volume of water to total volume
    pet=5.000000e-08,  # potential ET
    extdp=15.0,  # ET extinction depth(s)
    extwc=extwc,  # extinction water content below which ET cannot be removed from the unsaturated zone
    unitnumber=19,
)

Write model input files.

[16]:
m.write_input()

Run the model.

[17]:
success, buff = m.run_model()
assert success, f"{m.name} failed to run"
FloPy is using the following executable to run the model: ../../home/runner/.local/bin/modflow/mf2005

                                  MODFLOW-2005
    U.S. GEOLOGICAL SURVEY MODULAR FINITE-DIFFERENCE GROUND-WATER FLOW MODEL
                             Version 1.12.00 2/3/2017

 Using NAME file: UZFtest2.nam
 Run start date and time (yyyy/mm/dd hh:mm:ss): 2024/05/17  1:09:32

 Solving:  Stress period:     1    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     2    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     3    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     4    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     5    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     6    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     7    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     8    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:     9    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:    10    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:    11    Time step:    15    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     1    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     2    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     3    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     4    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     5    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     6    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     7    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     8    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:     9    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:    10    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:    11    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:    12    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:    13    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:    14    Ground-Water Flow Eqn.
 Solving:  Stress period:    12    Time step:    15    Ground-Water Flow Eqn.
 Run end date and time (yyyy/mm/dd hh:mm:ss): 2024/05/17  1:09:37
 Elapsed run time:  4.620 Seconds

  Normal termination of simulation

Inspecting results

First, look at the budget output.

[18]:
fpth = path / "UZFtest2.uzfcb2.bin"
avail = os.path.isfile(fpth)
if avail:
    uzfbdobjct = flopy.utils.CellBudgetFile(fpth)
    uzfbdobjct.list_records()
else:
    print(f'"{fpth}" is not available')
(1, 1, b'           GW ET', 10, 15, -1, 4, 2628000., 2628000., 2628000., b'', b'', b'', b'')
(1, 1, b'    UZF RECHARGE', 10, 15, -1, 4, 2628000., 2628000., 2628000., b'', b'', b'', b'')
(1, 1, b' SURFACE LEAKAGE', 10, 15, -1, 4, 2628000., 2628000., 2628000., b'', b'', b'', b'')
(1, 1, b'       HORT+DUNN', 10, 15, -1, 4, 2628000., 2628000., 2628000., b'', b'', b'', b'')
(1, 1, b'  STORAGE CHANGE', 10, 15, -1, 4, 2628000., 2628000., 2628000., b'', b'', b'', b'')
(1, 2, b'           GW ET', 10, 15, -1, 4, 82713.07, 82713.07, 2710713., b'', b'', b'', b'')
(1, 2, b'    UZF RECHARGE', 10, 15, -1, 4, 82713.07, 82713.07, 2710713., b'', b'', b'', b'')
(1, 2, b' SURFACE LEAKAGE', 10, 15, -1, 4, 82713.07, 82713.07, 2710713., b'', b'', b'', b'')
(1, 2, b'       HORT+DUNN', 10, 15, -1, 4, 82713.07, 82713.07, 2710713., b'', b'', b'', b'')
(1, 2, b'  STORAGE CHANGE', 10, 15, -1, 4, 82713.07, 82713.07, 2710713., b'', b'', b'', b'')
(5, 2, b'           GW ET', 10, 15, -1, 4, 121100.21, 504971.6, 3132971.5, b'', b'', b'', b'')
(5, 2, b'    UZF RECHARGE', 10, 15, -1, 4, 121100.21, 504971.6, 3132971.5, b'', b'', b'', b'')
(5, 2, b' SURFACE LEAKAGE', 10, 15, -1, 4, 121100.21, 504971.6, 3132971.5, b'', b'', b'', b'')
(5, 2, b'       HORT+DUNN', 10, 15, -1, 4, 121100.21, 504971.6, 3132971.5, b'', b'', b'', b'')
(5, 2, b'  STORAGE CHANGE', 10, 15, -1, 4, 121100.21, 504971.6, 3132971.5, b'', b'', b'', b'')
(10, 2, b'           GW ET', 10, 15, -1, 4, 195033.11, 1318233.4, 3946233.2, b'', b'', b'', b'')
(10, 2, b'    UZF RECHARGE', 10, 15, -1, 4, 195033.11, 1318233.4, 3946233.2, b'', b'', b'', b'')
(10, 2, b' SURFACE LEAKAGE', 10, 15, -1, 4, 195033.11, 1318233.4, 3946233.2, b'', b'', b'', b'')
(10, 2, b'       HORT+DUNN', 10, 15, -1, 4, 195033.11, 1318233.4, 3946233.2, b'', b'', b'', b'')
(10, 2, b'  STORAGE CHANGE', 10, 15, -1, 4, 195033.11, 1318233.4, 3946233.2, b'', b'', b'', b'')
(15, 2, b'           GW ET', 10, 15, -1, 4, 314102.8, 2627999.8, 5256000., b'', b'', b'', b'')
(15, 2, b'    UZF RECHARGE', 10, 15, -1, 4, 314102.8, 2627999.8, 5256000., b'', b'', b'', b'')
(15, 2, b' SURFACE LEAKAGE', 10, 15, -1, 4, 314102.8, 2627999.8, 5256000., b'', b'', b'', b'')
(15, 2, b'       HORT+DUNN', 10, 15, -1, 4, 314102.8, 2627999.8, 5256000., b'', b'', b'', b'')
(15, 2, b'  STORAGE CHANGE', 10, 15, -1, 4, 314102.8, 2627999.8, 5256000., b'', b'', b'', b'')
(1, 3, b'           GW ET', 10, 15, -1, 4, 82713.07, 82713.07, 5338713., b'', b'', b'', b'')
(1, 3, b'    UZF RECHARGE', 10, 15, -1, 4, 82713.07, 82713.07, 5338713., b'', b'', b'', b'')
(1, 3, b' SURFACE LEAKAGE', 10, 15, -1, 4, 82713.07, 82713.07, 5338713., b'', b'', b'', b'')
(1, 3, b'       HORT+DUNN', 10, 15, -1, 4, 82713.07, 82713.07, 5338713., b'', b'', b'', b'')
(1, 3, b'  STORAGE CHANGE', 10, 15, -1, 4, 82713.07, 82713.07, 5338713., b'', b'', b'', b'')
(5, 3, b'           GW ET', 10, 15, -1, 4, 121100.21, 504971.6, 5760971.5, b'', b'', b'', b'')
(5, 3, b'    UZF RECHARGE', 10, 15, -1, 4, 121100.21, 504971.6, 5760971.5, b'', b'', b'', b'')
(5, 3, b' SURFACE LEAKAGE', 10, 15, -1, 4, 121100.21, 504971.6, 5760971.5, b'', b'', b'', b'')
(5, 3, b'       HORT+DUNN', 10, 15, -1, 4, 121100.21, 504971.6, 5760971.5, b'', b'', b'', b'')
(5, 3, b'  STORAGE CHANGE', 10, 15, -1, 4, 121100.21, 504971.6, 5760971.5, b'', b'', b'', b'')
(10, 3, b'           GW ET', 10, 15, -1, 4, 195033.11, 1318233.4, 6574233.5, b'', b'', b'', b'')
(10, 3, b'    UZF RECHARGE', 10, 15, -1, 4, 195033.11, 1318233.4, 6574233.5, b'', b'', b'', b'')
(10, 3, b' SURFACE LEAKAGE', 10, 15, -1, 4, 195033.11, 1318233.4, 6574233.5, b'', b'', b'', b'')
(10, 3, b'       HORT+DUNN', 10, 15, -1, 4, 195033.11, 1318233.4, 6574233.5, b'', b'', b'', b'')
(10, 3, b'  STORAGE CHANGE', 10, 15, -1, 4, 195033.11, 1318233.4, 6574233.5, b'', b'', b'', b'')
(15, 3, b'           GW ET', 10, 15, -1, 4, 314102.8, 2627999.8, 7884000., b'', b'', b'', b'')
(15, 3, b'    UZF RECHARGE', 10, 15, -1, 4, 314102.8, 2627999.8, 7884000., b'', b'', b'', b'')
(15, 3, b' SURFACE LEAKAGE', 10, 15, -1, 4, 314102.8, 2627999.8, 7884000., b'', b'', b'', b'')
(15, 3, b'       HORT+DUNN', 10, 15, -1, 4, 314102.8, 2627999.8, 7884000., b'', b'', b'', b'')
(15, 3, b'  STORAGE CHANGE', 10, 15, -1, 4, 314102.8, 2627999.8, 7884000., b'', b'', b'', b'')
(5, 4, b'           GW ET', 10, 15, -1, 4, 121100.21, 504971.6, 8388972., b'', b'', b'', b'')
(5, 4, b'    UZF RECHARGE', 10, 15, -1, 4, 121100.21, 504971.6, 8388972., b'', b'', b'', b'')
(5, 4, b' SURFACE LEAKAGE', 10, 15, -1, 4, 121100.21, 504971.6, 8388972., b'', b'', b'', b'')
(5, 4, b'       HORT+DUNN', 10, 15, -1, 4, 121100.21, 504971.6, 8388972., b'', b'', b'', b'')
(5, 4, b'  STORAGE CHANGE', 10, 15, -1, 4, 121100.21, 504971.6, 8388972., b'', b'', b'', b'')
(10, 4, b'           GW ET', 10, 15, -1, 4, 195033.11, 1318233.4, 9202233., b'', b'', b'', b'')
(10, 4, b'    UZF RECHARGE', 10, 15, -1, 4, 195033.11, 1318233.4, 9202233., b'', b'', b'', b'')
(10, 4, b' SURFACE LEAKAGE', 10, 15, -1, 4, 195033.11, 1318233.4, 9202233., b'', b'', b'', b'')
